Results of the FVL 2007 Math Bowls

5th & 6th Grade Team Results - 5th & 6th Grade Math Bowl Individual Scores
7th & 8th Grade Math Bowl Team Results - 7th & 8th Grade Math Bowl Individual Scores


2008 5th & 6th Grade Math Bowl
Team Results

Bracket Results
1 Math ManyX, Trinity Kaukauna    
2 Pythagorean Theorems , St. Paul, Green Bay    
3 M&M+2 fives , St. Mark GB    
4 Team USA , St. Mark Lutheran    
5 Pieratz , Trinity, Neenah    
6 Awesome Angles , Immanuel, Greenville    
7 Cookie Monsters , St. Paul, Appleton    
8 Where's My Abacus , Bethlehem Hortonville    
9 Teenaged Mutant Trapezoids , St. John, Wrightstown    
10 Thee Math Brains , Bethlehem Hortonville    
11 Mathletes , Emanuel , NL    
12 Pie R Squared Comets , St Peter Freedom    
13 JARS , St. Mark Lutheran    
14 Poisonous Pi , Immanuel, Greenville    
15 Math Hoops , St. Paul, Green Bay    
16 Donuts , St. Paul, Appleton    
       
Results of Round Robin Tournament
    Wins Loses
  Math Nerds , Zion, Morrison 4 0
  Numeral Uno , Immanuel, Waupaca 4 0
  Decisive Dividers , Mount Olive , Appleton 3 1
  MCL Calculators , Mount Calvary 3 1
  Multiplying Maniacs , Mount Olive, Appleton 3 1
  Rockin' Radio Ratios , Immanuel, Greenville 3 1
  Lancers Juniors , Martin Luther Neenah 2 2
  Mathaniacs , Emanuel New London 2 2
  Rambunctious Reciprocals , Immanuel, Greenville 2 2
  Funky Factors , St. Peter, Weyauwega 1 3
  Square Spheres , Riverview, Appleton 1 3
  Dominating Decimals , Immanuel, Greenville 0 4
  Geeks Squad, Trinity, Kaukauna 0 4
  Mathematical Monkeys , Trinity, Neenah 0 4

 

TOP - BACK


2008 5th & 6th Grade Math Bowl
Individual Results

Pl No. NAME GR SCHOOL R1 R2 R3 R4 R5 TOT
1 34 Krug, Jacob 6 St. Paul, Green Bay 40 50 50 50 20 210
2 39 Paschen, Tucker 6 St. Paul, Appleton 60 30 20 10 60 180
3 61 Ward, Tyler 6 Emanuel , NL 50 30 40 20 40 180
4 51 Heckman, Daniel 5 St. Mark GB 30 40 30 20 30 150
5 101 Bougie, Constance 5 Mount Calvary 20 40 20 30 40 150
6 93 Hagen, Grant 6 Immanuel, Greenville 20 50 40 20 10 140
7 45 Zabell, Eric 6 St. Paul, Green Bay 40 30 20 10 20 120
8 78 Gauvin, Christian 6 Mount Olive , Appleton 30 30 30 30 0 120
9 3 Vande Walle, Daniel 6 St. John, Wrightstown 30 30 20 10 30 120
10 30 Ihlenfeldt, Hannah 6 Zion, Morrison 10 10 30 30 40 120
11 81 Hutter, Nate 6 Mount Olive, Appleton 10 40 10 30 20 110
12 57 Aude, Elijah 6 St. Mark Lutheran 30 30 20 10 10 100
13 117 Schlafer, Josh 6 Immanuel, Greenville 20 10 40 10 20 100
14 77 Wenzel, Collin 6 Mount Olive , Appleton 10 10 20 10 50 100
15 15 Grode, Kenneth 5 Trinity Kaukauna 30 10 20 10 20 90
16 90 Welko, Ben 6 Immanuel, Greenville 30 0 20 20 20 90
17 58 Kieckbusch, Aaron 6 St. Mark Lutheran 10 20 30 20 10 90
18 73 Kempfert, Elizabeth 6 Martin Luther Neenah 10 20 20 30 10 90
19 29 Laabs, Zachary 6 Zion, Morrison 10 20 10 20 30 90
20 85 Ashman, Derek 6 Immanuel, Greenville 30 30 0 20 0 80
21 17 Brunson, Jonathan 6 Trinity, Kaukauna 30 20 0 10 20 80
22 111 Camann, James 6 Immanuel, Waupaca 10 20 10 10 30 80
23 53 Kudek, Ryan 6 St. Mark Lutheran 10 20 0 40 10 80
24 86 Malkowski, Jason 6 Immanuel, Greenville 20 20 10 10 10 70
25 6 Meyer, Stephanie 6 Bethlehem Hortonville 20 10 20 20 0 70
26 21 Harrison, Harvey 6 Trinity, Neenah 20 10 0 20 20 70
27 16 Priebe, Kayla 5 Trinity Kaukauna 0 10 20 20 20 70
28 89 Thorne, Madi 6 Immanuel, Greenville 10 20 10 0 20 60
29 4 Zindler, Benjamin 6 St. John, Wrightstown 10 0 20 30 0 60
30 105 Stensberg, Siri 6 Riverview, Appleton 0 20 20 10 10 60
31 28 Lienhard, Thor 5 Trinity, Neenah 0 10 20 30 0 60
32 27 Buchholz, Connor 5 Trinity, Neenah 30 10 0 0 10 50
33 40 Meitner, Nathan 6 St. Paul, Appleton 20 20 0 10 0 50
34 113 Williams, Emily 6 St. Peter, Weyauwega 10 30 10 0 0 50
35 14 Penterman, William 6 Trinity Kaukauna 10 20 10 10 0 50
36 82 Manske, Cody 6 Mount Olive, Appleton 10 20 0 10 10 50
37 65 Wolf. Ryan 6 Emanuel New London 10 0 10 10 20 50
38 5 Kalwitz, Mackensie 6 Bethlehem Hortonville 20 0 0 0 20 40
39 109 Durfee, Amanda 5 Immanuel, Waupaca 10 20 10 0 0 40
40 66 Gorges, Morgan 6 Emanuel New London 10 20 0 10 0 40
41 10 Laabs, Cody 6 Bethlehem Hortonville 10 20 0 0 10 40
42 55 Buboltz, Jacob 5 St. Mark Lutheran 10 10 20 0 0 40
43 69 Glende, Miranda 6 St Peter Freedom 10 10 0 10 10 40
44 22 Kufner, David 6 Trinity, Neenah 10 10 0 10 10 40
45 49 Garvey, McKenna 6 St. Mark GB 0 10 20 0 10 40
46 70 Nason, Brett 6 St Peter Freedom 10 10 10 0 0 30
47 41 Frailing, Joshua 5 St. Paul, Appleton 10 10 10 0 0 30
48 11 Timm, Corey 5 Bethlehem Hortonville 10 10 0 10 0 30
49 71 Tellock, Tiffany 5 St Peter Freedom 10 0 20 0 0 30
50 74 Pier, Austin 6 Martin Luther Neenah 10 0 10 10 0 30
51 54 Drossart, Robert 6 St. Mark Lutheran 10 0 0 10 10 30
52 112 Orr, Morgan 6 Immanuel, Waupaca 0 10 10 10 0 30
53 68 Darkow, Kara 5 Emanuel New London 0 10 0 10 10 30
54 107 Radke, Nathaniel 5 Riverview, Appleton 10 10 0 0 0 20
55 116 Robbert, Joel 5 St. Peter, Weyauwega 10 10 0 0 0 20
56 9 Uhlenbrauck, Katie 6 Bethlehem Hortonville 10 0 10 0 0 20
57 97 Bosin, Abbie 6 Immanuel, Greenville 10 0 10 0 0 20
58 43 Tews, Joshua 6 St. Paul, Appleton 10 0 0 10 0 20
59 23 Jones, Megan 5 Trinity, Neenah 10 0 0 0 10 20
60 50 Osterberg, Garet 6 St. Mark GB 10 0 0 0 10 20
61 60 Monroe, Drew 5 St. Mark Lutheran 0 0 20 0 0 20
62 94 Thern, Brock 6 Immanuel, Greenville 0 0 20 0 0 20
63 104 Zellmer, Elizabeth 6 Mount Calvary 0 0 20 0 0 20
64 110 Orr, Garrett 5 Immanuel, Waupaca 0 0 10 0 10 20
65 42 Casey, Laura 5 St. Paul, Appleton 0 0 10 0 10 20
66 118 Hungerford, Aaron 6 Immanuel, Greenville 0 0 0 10 10 20
67 56 Woltman, Andrew 5 St. Mark Lutheran 10 0 0 0 0 10
68 48 VanCalster, Jordan 5 St. Paul, Green Bay 10 0 0 0 0 10
69 12 Hauser, Reba 5 Bethlehem Hortonville 10 0 0 0 0 10
70 114 Bucholtz, Danielle 6 St. Peter, Weyauwega 10 0 0 0 0 10
71 13 Doerfler, Micah 6 Trinity Kaukauna 10 0 0 0 0 10
72 33 Schleis, Adam 6 St. Paul, Green Bay 10 0 0 0 0 10
73 8 Thern, Olivia 5 Bethlehem Hortonville 0 0 10 0 0 10
74 31 Schultz, Heidi 5 Zion, Morrison 0 0 10 0 0 10
75 103 Pollesch, Mariah 6 Mount Calvary 0 0 10 0 0 10
76 1 Diny, Elliott 5 St. John, Wrightstown 0 0 10 0 0 10
77 24 Simington, Heather 5 Trinity, Neenah 0 0 0 10 0 10
78 32 Tasch, Olivia 5 Zion, Morrison 0 0 0 0 10 10
79 25 Bauman, Brittany 6 Trinity, Neenah 0 0 0 0 10 10
80 95 Kramer, Tyler 5 Immanuel, Greenville 0 0 0 0 10 10
81 106 Touzinsky, Neil 6 Riverview, Appleton 0 0 0 0 10 10
82 46 Frank, Ryan 5 St. Paul, Green Bay 0 0 0 0 10 10
83 115 Hammer, Taylor 5 St. Peter, Weyauwega 0 0 0 0 10 10

 

TOP - BACK


2008 7th & 8th Grade Math Bowl
Team Results

1 Dividing Dudes , Mount Olive Appleton
2 Lean Mean Math Machine , Zion, Morrison
3 6th Diimension , St. Matthew-St. Paul
4 The Nerd Herd , Trinity, Neenah
5 Fantastic Factors , Mount Olive Appleton
6 I Like Pi , Riverview, Appleton
7 Denominating Decimals , Emanuel--New London
8 Lancers , Martin Luther
9 Algebraic Assassins , Tinity, Neenah
10 Math Warriors , Immanuel, Greenville
11 Chainsaw Mathacre , Trinity Kaukauna
12 Eagles #1 , St. Paul, Green Bay
13 Geometric Gangsters , St. Peter, Weyauwega
14 UWL , St. Mark
15 Axis Powers , Immanuel, Greenville
16 Quad Queens , Bethlehem Hortonville
17 Numerical Ninjas , St. Peter, Weyauwega
18 The Talking Terminators , St. Peter Freedom
19 The Mathematical Martians , Trinity, Neenah
20 UWGB , St. Mark
21 Negative Zeros , Riverview, Appleton
22 Special Geometric Giraffes , St. John, Wrightstown
23 Blockheads , Immanuel, Waupaca
24 -$ 2 Society , Emanuel-New London
25 Chocolate Pi , St. Matthew-St. Paul
26 BYE, St. Mark
27 Eagles #2 , St. Paul, Green Bay
28 MCL Mathsters , Mount Calvary
29 Hailey's 3 Amigos , St. Matthew-St. Paul
30 Fantastical Fractions , Bethlehem Hortonville
31 Boats in the River , Emanuel--New London
32 Storm , St. Peters, Sturgeon Bay

 

TOP - BACK


2008 7th & 8th Grade Math Bowl
Individual Results

Pl No. NAME GR SCHOOL R1 R2 R3 R4 R5 TOT
                     
1 26 Aalpoel, Amanda 8 Trinity, Neenah 40 70 50 30 10 200
2 33 Buchholz, Kevin 8 Trinity, Neenah 10 50 30 30 50 170
3 23 Ohland, Lucas 8 Mount Olive Appleton 30 20 20 40 50 160
4 29 Braun, Paul 8 Tinity, Neenah 30 10 50 20 50 160
5 101 Alix, Wes 8 St. Peter, Weyauwega 10 40 20 30 60 160
6 16 Mose, Deanna 7 Trinity Kaukauna 40 30 30 10 30 140
7 121 Paschen, Tucker 6 St. Matthew-St. Paul 30 40 20 0 50 140
8 57 Conrad, Christopher 8 St. Mark 40 10 20 20 40 130
9 103 Wilz, Mason 7 St. Peter, Weyauwega 20 30 40 30 10 130
10 117 Schuler, Aaron 8 Emanuel--New London 50 30 10 0 30 120
11 77 DeCoursin, Brandon 8 Martin Luther 40 40 0 10 30 120
12 73 Van Rossum, Brittany 8 Zion, Morrison 30 40 10 40 0 120
13 19 Sehloff, David 8 Mount Olive Appleton 20 20 10 20 40 110
14 38 Sauer, Casey 8 St. Paul, Green Bay 40 20 20 10 10 100
15 9 Laabs, Corey 8 Bethlehem Hortonville 30 20 10 30 10 100
16 50 Schuelke, Kaitlyn 8 Immanuel, Greenville 20 10 30 30 10 100
17 4 Sieker, Silvia 8 St. John, Wrightstown 20 10 10 20 40 100
18 93 Kargus, Ethan 8 Riverview, Appleton 10 20 10 30 30 100
19 83 Hintz, Breanna 7 Immanuel, Waupaca 0 80 0 10 10 100
20 22 Gauvin, Nicholas 7 Mount Olive Appleton 40 30 10 10 0 90
21 89 Willis, Damian 8 Riverview, Appleton 20 20 20 10 20 90
22 45 Leonard, Eric 8 Immanuel, Greenville 20 10 10 10 40 90
23 65 Volpintesta, Collin 8 St. Matthew-St. Paul 10 30 10 20 20 90
24 69 Eisenmann, Austin 8 St. Peter Freedom 20 30 10 10 10 80
25 15 Hackel, Alex 7 Trinity Kaukauna 20 0 10 30 20 80
26 75 Schultz, Kara 7 Zion, Morrison 30 10 10 0 20 70
27 107 Zeutzius, Corey 7 St. Peter, Weyauwega 20 10 10 20 10 70
28 90 Jenks, Alex 8 Riverview, Appleton 20 10 0 30 10 70
29 42 VanCalster, Ashley 8 St. Paul, Green Bay 10 20 0 20 20 70
30 61 Gunderson, Hailey 8 St. Matthew-St. Paul 10 0 0 60 0 70
31 49 Eiting, Jaci 8 Immanuel, Greenville 30 20 0 0 10 60
32 86 Verstegen, Kendra 7 Mount Calvary 10 20 10 20 0 60
33 94 Stege, Krista 8 Riverview, Appleton 10 10 20 10 10 60
34 108 Popple, Durant 7 St. Peter, Weyauwega 10 10 10 20 10 60
35 113 Timler, Matt 8 Emanuel--New London 10 10 10 10 20 60
36 46 Woldt, Ryan 8 Immanuel, Greenville 30 10 0 10 0 50
37 25 Von Deylen, Coltyn 8 Trinity, Neenah 30 0 10 0 10 50
38 63 Schlawin, Justin 7 St. Matthew-St. Paul 20 0 0 10 20 50
39 128 Marsh, Will 7 BYE 10 20 0 20 0 50
40 1 Schmidt, Jacob 7 St. John, Wrightstown 10 10 10 20 0 50
41 5 Zuberbier, Casey 8 Bethlehem Hortonville 10 10 10 20 0 50
42 62 Frey, Daniel 8 St. Matthew-St. Paul 10 10 0 20 10 50
43 37 Allison, Drew 8 St. Paul, Green Bay 10 0 20 10 10 50
44 109 Duciaume Codie 8 Emanuel-New London 0 30 10 10 0 50
45 118 Gruetzmacher, Jard 8 Emanuel--New London 0 20 10 10 10 50
46 41 Jindra, Zach 8 St. Paul, Green Bay 0 10 10 0 30 50
47 55 Zenko, Kelsey 7 St. Mark 0 0 20 10 20 50
48 8 Gorges, Sydney 7 Bethlehem Hortonville 30 0 0 0 10 40
49 92 Neuberger, Joey 7 Riverview, Appleton 20 0 10 10 0 40
50 106 Eick, Leah 8 St. Peter, Weyauwega 10 10 10 0 10 40
51 17 Mahnke, Carter 7 Mount Olive Appleton 10 10 0 20 0 40
52 125 Vanden Busch, Erica 8 BYE 10 0 20 0 10 40
53 10 Gorges, Walker 8 Bethlehem Hortonville 0 10 10 20 0 40
54 82 Nommensen, Josiah 7 Immanuel, Waupaca 0 10 10 10 10 40
55 115 Ort, Tanner 7 Emanuel--New London 0 10 0 10 20 40
56 81 Orr, Ashley 8 Immanuel, Waupaca 0 10 0 0 30 40
57 71 Pritzl, Denver 7 St. Peter Freedom 0 0 20 20 0 40
58 126 Garvey, Anna 8 BYE 0 0 10 20 10 40
59 64 Flunker, Zach 7 St. Matthew-St. Paul 0 0 10 10 20 40
60 20 Riley, Erin 8 Mount Olive Appleton 20 10 0 0 0 30
61 30 Jensen, Jordan 8 Tinity, Neenah 20 0 0 10 0 30
62 105 Wilz, Hunter 8 St. Peter, Weyauwega 20 0 0 0 10 30
63 43 Nimmer, Katie 7 St. Paul, Green Bay 10 0 10 0 10 30
64 114 Stern, Caleb 8 Emanuel--New London 10 0 0 0 20 30
65 56 Heckman, Christina 7 St. Mark 0 10 20 0 0 30
66 54 Reschke, Kenneth 8 St. Mark 0 10 10 10 0 30
67 87 Hanson, Miriam 8 Mount Calvary 0 10 10 10 0 30
68 18 Voss, Megan 7 Mount Olive Appleton 0 10 10 10 0 30
69 67 Cherney, Lauren 7 St. Matthew-St. Paul 0 0 0 20 10 30
70 122 Nathan Meitner 6 St. Matthew-St. Paul 20 0 0 0 0 20
71 112 Danke Samantha 7 Emanuel-New London 10 10 0 0 0 20
72 59 Fenske,Josh 7 St. Mark 10 0 0 10 0 20
73 60 Maxwell, Chase 7 St. Mark 10 0 0 10 0 20
74 91 Kargus, Ryan 7 Riverview, Appleton 10 0 0 0 10 20
75 74 Soderlund, Bethany 8 Zion, Morrison 0 10 10 0 0 20
76 7 Thern, Emalie 7 Bethlehem Hortonville 0 10 0 10 0 20
77 53 Forcey, Anni 8 St. Mark 0 10 0 0 10 20
78 72 Runge, Jessie 7 St. Peter Freedom 0 0 10 10 0 20
79 66 Ashing, Joshua 8 St. Matthew-St. Paul 0 0 10 0 10 20
80 85 Hoffman, Allison 7 Mount Calvary 0 0 10 0 10 20
81 95 Zeman, Bryce 7 Riverview, Appleton 0 0 0 20 0 20
82 27 Zellmer, August 7 Trinity, Neenah 0 0 0 10 10 20
83 21 Fuhrmann, Brock 7 Mount Olive Appleton 10 0 0 0 0 10
84 102 Surma, Bethany 8 St. Peter, Weyauwega 10 0 0 0 0 10
85 96 Arndt, Curtiss 7 Riverview, Appleton 0 10 0 0 0 10
86 70 Fischer, Dana 8 St. Peter Freedom 0 10 0 0 0 10
87 14 Starke, Stephanie 8 Trinity Kaukauna 0 0 10 0 0 10
88 76 Laabs, Kyle 7 Zion, Morrison 0 0 10 0 0 10
89 84 Carlovsky, Elliot 7 Immanuel, Waupaca 0 0 0 10 0 10
90 35 Elbe, Andrew 7 Trinity, Neenah 0 0 0 10 0 10
91 110 Boggs Jesse 8 Emanuel-New London 0 0 0 0 10 10
92 47 Schwebs, Jeremy 7 Immanuel, Greenville 0 0 0 0 10 10

 

TOP - BACK